Project Description
Bed Buddy Reporting On: Ghostbed Original Mattress
Our research includes a 100 consecutive sleep test, so we can say, ‘YUP, this is what we found, because we really slept on it!’
All the details
FIRMNESS | 6 (Medium Firm) |
AVAILABILITY | ONLINE |
QUEEN PRICE | $795 |
SLEEP TRIAL | 101 NIGHT |
QUEEN WEIGHT | 89 lbs |
SHIPPING | Free |
WARRANTY | 20 Year |
TYPE | LATEX |
Durability | 3 – Average to above-average longevity is expected from the Ghostbed, but the company has been in business for less than three years and long-term performance has not been evaluated. |
Motion Isolation | 4 – The Ghostbed isolates motion to some extent, but not as much as the average foam-latex mattress. |
Off-gassing | 4 – The Ghostbed emits little to no odor, which is rare for mattresses with memory foam. |
Conforming | 4 – Ghostbed owners claim the mattress conforms somewhat closely and alleviates a fair amount of aches and pains. |
Sex | 3 – The Ghostbed is not particularly bouncy or springy, and the bed may not be responsive enough for some couples. |
Temperature Neutrality | 3 – The top latex layer somewhat tempers the Ghostbed’s memory foam, but some customers claim the mattress still sleeps relatively hot. |
Edge Support | 3 – The Ghostbed offers better edge support than many other memory foam and latex models, but the bed is still susceptible to sinkage in places where people sit. |
Noise | 5 – The Ghostbed is virtually silent when bearing weight. |
Light side sleeper under 130 LBS | 3 |
Average side sleeper between 130 LBS – 230 LBS | 3 |
Heavy side sleeper over 230 LBS | 3 |
Light back sleeper under 130 LBS | 3 |
Average back sleeper between 130 LBS – 230 LBS | 4 |
Heavy back sleeper over 230 LBS | 3 |
Light stomach sleeper under 130 LBS | 3 |
Average stomach sleeper between 130 LBS – 230 LBS | 4 |
Heavy stomach sleeper over 230 LBS | 3 |
Firmness Rating | 6 (Medium Firm) |
Thickness | 11″ |
Support Core Components | 7 1/2″ 2 PCF HD Polyfoam |
Comfort Layer Components | 1 1/2″ Aerated Synthetic Dunlop Latex
2″ 4 PCF Gel Memory Foam |
Cover Components | Polyester |
Twin | 38W” x 75L” x 11” |
Twin Extra Long (XL) | 38W” x 80L” x 11” |
Full | 54″W x 75L” x 11” |
Queen | 60W” x 80L” x 11” |
King | 76W” x 80L” x 11” |
California King | 72W” x 84L” x 11” |
Twin | $445 |
Twin Extra Long (XL) | $600 |
Full | $695 |
Queen | $725 |
King | $875 |
California King | $895 |
Sleep trial | 101 Nights |
Refund | Full |
Warranty | 20 Year |
Warranty Transfer | Non-Transferable |
Delivery | Ghostbed mattresses are compressed, vacuum sealed, and boxed for shipping |
Availability | Ghostbed ships mattresses anywhere in the United States. |
White Glove Delivery | Not Available |
Old Mattress Removal | Not Available |
Customer Service | 8 out of 10 owner experiences show customers have had a positive experience with Ghostbed, irrespective of whether or not they liked their mattress. |
Company History | Ghostbed was launched in 2015; its parent company, Nature’s Sleep, was founded in 2001. |
BBB Rating | Not Available |
Physical Stores | 7143 W. Broward Blvd. Plantation, FL 33317 |
Phone | 1-855-855-4499 |
Website | Ghostbed.com |
Bed Buddy Report | Verdict |
- Solid choice for sleepers of all sizes, especially those on a budget.
- An affordable mixed foam mattress, that will last long enough
Pros
- Great value
- Good motion isolation and conforming
- Little to no off-gassing
- Free shipping and 101-night sleep trial
Cons
- Limited firmness range
Bed Buddy Report |Findings |
Ghostbed offers two mattresses – a mixed foam mattress containing a layer of latex and a luxury memory foam mattress. The Ghostbed Original is a single firmness, three-layer mattress with both latex and memory foam in the comfort layers that stands 11″ tall and has a polyfoam support core.
My review of the Ghostbed mattresses found that motion transfer, conforming and temperature neutrality are major benefits. I also found that the higher density foams used make these mattresses great for all sleeper weights and particularly durable.
What Type of Sleeper Is Best Suited for a Ghostbed Mattress?
Based on my customer feedback, the Ghostbed Mattresses have received the following grades among sleepers of different weights and preferred sleep positions. Please note that these ratings are subjective, and that everyone has varying experiences on different mattresses. Sleeper comfort and spinal support are the most important factors when it comes to selecting a mattress. As you can see, the Ghostbed is a solid choice for sleepers of all sizes, especially those on a budget.
For more information on sleeping positions please see my guides for side, back, stomach and combination sleepers.
My testing process found that Ghostbed mattresses should also be great for you if…
- You’re looking for an affordable mixed foam mattress.
- You want a bed that contains some latex without the high price tag
- You are a back or a stomach sleeper
- You sleep with a partner and are easily disturbed.